| No. | Name | Affiliation | Reg date | Fee | Status |
|---|---|---|---|---|---|
| 38 | Dong-Lim Kim | Konkuk University | 2015-07-20 | KRW 100,000 | Completed |
| 37 | Taekeun Oh | Chungbuk National University | 2015-07-20 | KRW 100,000 | Completed |
| 36 | JANG HYOSUN | Konkuk University | 2015-07-19 | KRW 50,000 | Completed |
| 35 | Yang, Yeoree | The Catholic University of Korea | 2015-07-18 | KRW 100,000 | Completed |
| 34 | KONG,KYEONGA | Chonnam National University | 2015-09-03 | KRW 50,000 | Completed |
| 33 | YUN, KYUNGJIN | The Catholic University of Korea | 2015-08-07 | KRW 100,000 | Completed |
| 32 | Kwang-Won Kim | Gachon University | 2015-07-18 | KRW 0 | Completed |
| 31 | You Hern Ahn | Hanyang University, Korea | 2015-07-17 | KRW 0 | Completed |
| 30 | Kyu Jeung Ahn | Kyung Hee University, Korea | 2015-07-16 | KRW 100,000 | Completed |
| 29 | Park, Jina | Mizmedi Hospital | 2015-07-16 | KRW 100,000 | Completed |
| 28 | Ji Min Kim | Chungnam National University | 2015-07-16 | KRW 100,000 | Completed |
| 27 | Hyun Jin Kim | Chungnam National University | 2015-07-14 | KRW 100,000 | Completed |
| 26 | Yeo Joo, Kim | Soon Chun Hyang University | 2015-07-14 | KRW 100,000 | Completed |
| 25 | Ki-Ho Song | The Catholic University of Korea, Korea | 2015-07-13 | KRW 100,000 | Completed |
| 24 | Ji Young Lee | The Catholic University of Korea | 2015-08-03 | KRW 50,000 | Completed |
| 23 | LEE, EUN MI | The Catholic University of Korea | 2015-07-13 | KRW 50,000 | Completed |
| 22 | CHO HYO KEE | Korea University | 2015-07-10 | KRW 50,000 | Completed |
| 21 | Lee Mi Jin | Pusan National University | 2015-07-10 | KRW 50,000 | Completed |
| 20 | Do Kyeong Song | Ewha Womans University, Korea | 2015-07-09 | KRW 100,000 | Completed |
| 19 | Won Jung Hong | Sungkyunkwan University | 2015-07-09 | KRW 150,000 | Completed |
[41]
42