| No. | Name | Affiliation | Reg date | Fee | Status |
|---|---|---|---|---|---|
| 18 | KIM, SEUNGOCK | Seoul National University | 2015-07-09 | KRW 50,000 | Completed |
| 17 | Yun Mi Yong | The Catholic University of Korea | 2015-07-09 | KRW 50,000 | Completed |
| 16 | So Youn Park | Pusan National University | 2015-07-09 | KRW 70,000 | Completed |
| 15 | KOJISOOK | Pusan National University | 2015-07-09 | KRW 50,000 | Completed |
| 14 | Yoon-Hee Choi | The Catholic University of Korea | 2015-07-08 | KRW 100,000 | Completed |
| 13 | RYU, GYEONG RYUL | The Catholic University of Korea | 2015-07-24 | KRW 50,000 | Completed |
| 12 | LEE, ESDER | The Catholic University of Korea | 2015-07-23 | KRW 50,000 | Completed |
| 11 | Eun Ho Jang | Pohang Namgu public health center | 2015-07-30 | KRW 100,000 | Completed |
| 10 | Su Yeon Kim | The Catholic University of Korea | 2015-07-10 | KRW 50,000 | Completed |
| 9 | Tae Yang Yu | Sungkyunkwan University | 2015-07-05 | KRW 100,000 | Completed |
| 8 | You-Cheol Hwang | Kyung Hee University, Korea | 2015-08-26 | KRW 100,000 | Completed |
| 7 | Kyung Mi Shin | The Catholic University of Korea | 2015-07-03 | KRW 50,000 | Completed |
| 6 | Bon Jeong Ku | Chungnam National University | 2015-07-03 | KRW 100,000 | Completed |
| 5 | Joung, Kyong Hye | Chungnam National University | 2015-07-02 | KRW 100,000 | Completed |
| 4 | Min Jung Gu | The Catholic University of Korea | 2015-07-01 | KRW 50,000 | Completed |
| 3 | Eun Suk Oh | Mizmedi Hospital, Korea | 2015-07-01 | KRW 100,000 | Completed |
| 2 | SOON HYUN SHINN | Chung-Ang University | 2015-07-01 | KRW 0 | Completed |
| 1 | Yu Jin Choi | Pusan National University | 2015-06-30 | KRW 50,000 | Completed |
41
[42]